Lot Categories:

Collectibles (386)

# of Lots:

388

Price Range:

$800 - $275,000

Interesting lots include:

Item ImageItem NameEstimate
Fr. 2231-K. 1934 $10,000 Federal Reserve Note Estimate: $175,000 - $275,000 Starting Bid:$140,000
Fr. 2408. 1928 $1000 Gold Certificate Estimate: $175,000 - $275,000 Starting Bid:$105,000
Fr. 2221-K. 1934 $5000 Federal Reserve Note. Estimate: $150,000 - $250,000 Starting Bid:$110,000
Columbia, South Carolina. $5 1882 Brown Back. Fr. 471 Estimate: $50,000 - $100,000 Starting Bid:$30,000
Fr. 294. 1886 $10 Silver Certificate. PMG Choice Uncirculated 63 Estimate: $30,000 - $40,000 Starting Bid:$18,000
T-1. Confederate Currency. 1861 $1000. Estimate: $25,000 - $35,000 Starting Bid:$15,000
CC-98. Continental Currency. January 14, 1779. $55. Estimate: $800 - $1,200 Starting Bid:$480
Uncut Pair of Syracuse, Indiana. Bank of Syracuse. Estimate: $600 - $800 Starting Bid:$480
1858 J.T. Hodges’ New Bank Note Safe-Guard. Estimate: $600 - $800 Starting Bid:$360