1795 Draped Bust Dollar, XF40 B-14, BB-51, Off Center
1795 Draped Bust Dollar, XF40 B-14, BB-51, Off Center
1795 Draped Bust Dollar, XF40 B-14, BB-51, Off Center
1795 Draped Bust Dollar, XF40 B-14, BB-51, Off Center
1795 Draped Bust Dollar, XF40 B-14, BB-51, Off Center
1795 Draped Bust Dollar, XF40 B-14, BB-51, Off Center
1795 Draped Bust Dollar, XF40 B-14, BB-51, Off Center
1795 Draped Bust Dollar, XF40 B-14, BB-51, Off Center

1795 Draped Bust Dollar, XF40 B-14, BB-51, Off Center

Starting: $7,300

Bowers Die State II. Wear is light and the border dentils are complete on this attractive slate-gray Small Eagle type coin. Clashing on the reverse field between STATES and OF denotes the later die state of this issue. Detail is sharp despite remnants of adjustment marks on the Liberty portrait. Adjustment marks are also visible along the left and right hand obverse borders, but the definition of the stars and dentils is unaffected. (NGC ID# 24X2, Variety PCGS# 39996, Base PCGS# 96858)

Weight: 26.96 grams

Metal: 89.24% Silver, 10.76% Copper